This promotion is for Rewards members only. To take advantage of exclusive offers like these, join Office Depot® OfficeMax® Rewards now!
- Home /
- Technology
- /
- Phones & Accessories
- /
- Cell Phones
- /
- Smartphones
- /
- Product Details
FreedomPop Moto E Smartphone - 8 GB Built-in Memory - Wireless LAN - 4G - Bar Item # 809960
809960
was removed.
Thank you, you will now be redirected to comparisons.
Just a moment while we prepare the page
Check In-Store Availability
Description
Simple, easy to use experience, making it an incredible fit for people of all ages
Product Details
| Item # | 809960 |
| Manufacturer # | FPMOTOEBK |
| Maximum Memory Card Size Supported | 32 GB |
| operating system | Android |
| cellular data connectivity | HSDPA; EDGE; GPRS; LTE |
| Screen Mode | QHD |
| processor speed | 1.20 GHz |
| SIM Size Supported | Micro |
| height | 5.1in. |
| Cellular Network Supported | GSM 850; GSM 900; GSM 1800; GSM 1900 |
| Memory Card Slot | Yes |
| Input Method | Touchscreen |
| Messaging Type | SMS (Short Message Service); MMS (Multi-media Messaging Service); Instant Messaging; Email |
| USB Standard | USB 2.0 |
| Multi-touch Screen | Yes |
| Product Line | Moto E |
| width | 2.6in. |
| sensor type | Accelerometer; Proximity Sensor |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| depth | 0.5" |
| Product Name | Motorola Moto E Smartphone |
| screen size | 4.5 inches |
| manufacturer | FreedomPop |
| Rear Camera Resolution | 5 Megapixel |
| Memory Card Supported | microSD |
| Multi-SIM Supported | No |
| weight | 5.11 oz |
| Number of SIM Card Supported | 1 |
| brand name | FreedomPop |
| Wireless LAN Standard | IEEE 802.11b/g/n |
| Cellular Generation | 4G |
| Front Camera | Yes |
| USB | Yes |
| Built-in Memory | 8 GB |
| built-in Bluetooth | yes |
| Operating System Version | Android 5.0 Lollipop |
| processor type | Snapdragon 410 |
| screen type | LCD |
| Maximum Video Resolution | 1280 x 720 |
| battery capacity | 2390 mAh |
| Full Product Specifications | Click to view |
| Integrated TV Tuner | No |
| screen resolution | 540 x 960 |
| Pixel Density | 245 ppi |
| Standard Memory | 1 GB |
| Radio Tuner | Yes |
| Processor Core | Quad-core (4 Core) |
| Phone Style | Bar |
| Wireless LAN | Yes |
| Touchscreen Type | Capacitive |
| Service Provider | FreedomPop |
| Processor Manufacturer | Qualcomm |
| Front Camera Resolution | 300 Kilopixel |
| Touchscreen | Yes |
| Show More ▾ |




